skf 330661 E/C475 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2200 |
Size (mm) | 10x30x14 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 30 |
Width (mm) | 14 |
d | 10 mm |
D | 30 mm |
B | 14 mm |
C | 14 mm |
Weight | 0,047 Kg |
Basic dynamic load rating (C) | 5,3 kN |
Basic static load rating (C0) | 1,53 kN |
(Grease) Lubrication Speed | 22000 r/min |
343.052 mm x 457.149 mm x 254 mm skf 330661 E/C475 Four-row tapered roller bearings, TQO design
Brand Name | skf |
Model Number | 330661 E/C475 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |