NTN HK1612D bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SL024964 |
Dimensione (mm) | 320x412.27x118 |
Marchio | NBS |
Diametro del foro (mm) | 320 |
Diametro esterno (mm) | 412,27 |
Larghezza (mm) | 118 |
d | 320 mm |
D | 440 mm |
E | 412,27 mm |
B | 118 mm |
C | 118 mm |
d1 | 367,5 mm |
C | 59 mm |
S | 6 mm |
Peso | 54,9 Kg |
Carico dinamico di base (C) | 1720 kN |
Carico statico di base (C0) | 4100 kN |
NTN HK1612D Drawn cup needle roller bearings-opened end
Brand Name | NTN |
Model Number | HK1612D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |