NTN BK3520 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | QT1 |
Dimensione (mm) | 190x280x110 |
Marchio | NACHI |
Diametro del foro (mm) | 190 |
Diametro esterno (mm) | 280 |
Larghezza (mm) | 110 |
d | 190 mm |
D | 280 mm |
T | 110 mm |
B | 46 mm |
C | 85 mm |
a - | 23.0 mm |
r min. | 1 mm |
r1 min. | 4 mm |
Peso | 23 Kg |
Carico dinamico di base (C) | 575 kN |
Carico statico di base (C0) | 1170 kN |
NTN BK3520 Drawn cup needle roller bearings-closed end
Brand Name | NTN |
Model Number | BK3520 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |