NTN BK2016D bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU 1010 |
Size (mm) | 50x80x16 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 80 |
Width (mm) | 16 |
d | 50 mm |
D | 80 mm |
B | 16 mm |
C | 16 mm |
Weight | 0,35 Kg |
Basic dynamic load rating (C) | 46 kN |
Basic static load rating (C0) | 55 kN |
(Grease) Lubrication Speed | 7268 r/min |
NTN BK2016D Drawn cup needle roller bearings-closed end
Brand Name | NTN |
Model Number | BK2016D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |