SNR 10X22210EAKW33EE bearing Size Chart (mm/inches) | |
---|---|
d | 40.000 mm |
D | 90.0000 mm |
B | 36.50 mm |
Fillet Radius ra | 1.50 mm |
Grease Speed Rating n1 | 5000 rpm |
Oil Speed Rating n2 | 6700 rpm |
Basic Dynamic Radial Load Rating C | 67100 N |
Basic Static Radial Load Rating Co | 65500 N |
Sealed Speed Rating n3 | 5000 rpm |
Accessories | Two Shields |
50 mm x 90 mm x 28 mm SNR 10X22210EAKW33EE Double row spherical roller bearings
Brand Name | SNR |
Model Number | 10X22210EAKW33EE |
Min.Order Quantity | 1 pcs |
Price | Negotiable |