skf C 3148 K bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NJ208ET |
LangID | 1 |
D_ | 80 |
Macha rpm | 11000 |
C | 55.5 |
B_ | 18 |
hidTable | ecat_NSCLDR |
Oil rpm | 9000 |
rb | 1 |
mass | 0.379 |
GRS rpm | 7500 |
ra | 1 |
db max | 48 |
TSR rpm | 9000 |
C0 | 55.5 |
DE_ | 71.5 |
Prod_Type3 | CRB_SR_NJ |
d | 40 |
da | 46.5 |
DA_ | 11 |
Z_ | 14 |
D_a max | 73.5 |
yobi | NJ208ET |
dd min | 56 |
Fw | 49.5 |
C_conv | 55500 |
ALPHA_ | 0 |
SDM_ | 60.5 |
r | 1.1 |
db min | 46.5 |
dc min | 52 |
KBRG | 4152 |
SBRG | 2 |
r1 | 1.1 |
DI_ | 49.5 |
240 mm x 400 mm x 128 mm skf C 3148 K CARB toroidal roller bearings
Brand Name | skf |
Model Number | C 3148 K |
Min.Order Quantity | 1 pcs |
Price | Negotiable |