skf C 4168 K30MB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | S1212 |
Size (mm) | 19.05x25.4x19.05 |
Bore Diameter (mm) | 19,05 |
Outer Diameter (mm) | 25,4 |
Width (mm) | 19,05 |
Fw | 19,05 mm |
D | 25,4 mm |
C | 19,05 mm |
Weight | 0,025 Kg |
Basic dynamic load rating (C) | 21,35 kN |
Basic static load rating (C0) | 39,5 kN |
340 mm x 580 mm x 243 mm skf C 4168 K30MB CARB toroidal roller bearings
Brand Name | skf |
Model Number | C 4168 K30MB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |