skf C 4026 K30V + AH 24026 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 20318 KC |
Size (mm) | 90x190x43 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 190 |
Width (mm) | 43 |
d | 90 mm |
D | 190 mm |
B | 43 mm |
C | 43 mm |
Weight | 6,03 Kg |
Basic dynamic load rating (C) | 300 kN |
Basic static load rating (C0) | 360 kN |
(Grease) Lubrication Speed | 1500 r/min |
skf C 4026 K30V + AH 24026 CARB toroidal roller bearings
Brand Name | skf |
Model Number | C 4026 K30V + AH 24026 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |