skf P2B 215-WF bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ 326 E |
Size (mm) | 130x280x58 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 280 |
Width (mm) | 58 |
d | 130 mm |
Fw | 167 mm |
D | 280 mm |
B | 58 mm |
r min. | 4 mm |
r1 min. | 4 mm |
Weight | 18.5 Kg |
Basic dynamic load rating (C) | 615 kN |
Basic static load rating (C0) | 735 kN |
(Grease) Lubrication Speed | 1800 r/min |
skf P2B 215-WF Ball bearing plummer block units
Brand Name | skf |
Model Number | P2B 215-WF |
Min.Order Quantity | 1 pcs |
Price | Negotiable |