skf mtrx bearings catalog
SKF MTRX Solid Oil Deep Groove Ball Bearing 8x19x6mmSKF MTRX Solid Oil Deep Groove Ball Bearing 8x19x6mm ISO 619/8 silver – Dispatch within 24 hours – Free returns – Buy online at bikester.co.uk!
SKF Bearing MTRX Solid Oil 61902/6902 2RS | 15 x 28 x 7SKF deep groove ball bearing MTRX Solid Oil 61902/6902 2RS | 15 x 28 x 7 mm The new benchmark in terms of storage technology for your bike What would a SKF MTRX bearingsDon't worry. Just bike. Your bike is constantly exposed to dirt, mud and water. Find out how your bike riding can be transformed by using MTRX bearings
@@@@@@@@ | ||||||||
T | f | M | J | F | E | K | a | |
618/800 MA | - | - | - | - | - | - | - | - |
60/850 MB | - | - | - | - | - | - | - | - |
6020-RS1 | - | - | - | - | - | - | - | - |
W 6306-2RZ | - | - | - | - | - | - | - | - |
6200-RSH | - | - | - | - | - | - | - | - |
618/1000 MA | - | - | - | - | - | - | - | - |
W 605-2Z | - | - | - | - | - | - | - | - |
6216-Z | - | - | - | - | - | - | - | - |
D/W R6-5-2ZS | - | - | - | - | - | - | - | - |
W 6306-2Z | - | - | - | - | - | - | - | - |
6304 | - | - | - | - | - | - | - | - |
207 NR | - | - | - | - | - | - | - | - |
6303 | 30.163 mm | - | - | - | - | - | - | 6.6 mm |
6306 | 225,425 mm | - | - | - | - | - | - | - |
6021 NR | - | - | - | - | - | - | - | - |
6305 | - | - | - | - | - | - | - | - |
W 61701 R-2ZS | - | - | - | - | - | - | - | - |
6307 | - | - | - | - | - | - | - | - |
6308 | 20 mm | - | - | - | - | - | - | - |
6024-2RS1 | - | - | - | - | - | - | - | - |
309-2Z | - | - | - | - | - | - | - | - |
6320 | - | - | - | - | - | - | - | - |
6309 | - | - | - | - | - | - | - | - |
61930 MA | - | - | - | - | - | - | - | - |
6322 | - | - | - | - | - | - | - | - |
6321 | - | - | - | - | - | - | - | - |
6324 | - | - | - | - | - | - | - | - |
W 61816-2RS1 | - | - | - | - | - | - | - | - |
609-RSH | - | - | - | - | - | - | - | - |
W 6201-2Z | - | - | - | - | - | - | - | - |
63003-2RS1 | - | - | - | - | - | - | - | - |
W 61905-2Z | - | 1,12 mm | - | - | - | - | - | - |
W 619/3 R-2Z | - | - | - | - | - | - | - | - |
609-RSL | - | - | - | - | - | - | - | - |
61913-2RS1 | - | - | - | - | - | - | - | - |
6308-RSH | 101.6 mm | - | - | - | - | - | - | - |
61800-2RS1 | 90 mm | - | - | - | - | - | - | - |
6017-2Z | - | - | - | - | - | - | - | - |
W 63802 R-2Z | - | - | - | - | - | - | - | - |
6256 M | - | - | - | - | - | - | - | - |
16052 MA | - | - | - | - | - | - | - | - |
206 | - | - | - | - | - | - | - | - |
6308-RS1 | - | - | - | - | - | - | - | - |
6315 | - | - | - | - | - | - | - | - |
207 | 85,8 mm | - | - | - | - | - | - | - |
W 61805 R-2Z | 38 mm | - | 71 mm | 12 mm | 129,1 mm | 64,98 mm | 76,6 mm | - |
6314 | - | - | - | - | - | - | - | - |
W 638/9-2Z | 44,45 mm | - | - | - | - | - | - | 12,4 mm |
W 61904-2RS1 | - | - | - | - | - | - | - | - |
208 | - | - | - | - | - | - | - | - |
6008-RS1 | - | - | - | - | - | - | - | - |
209 | - | - | - | 359 mm | - | - | - | - |
6214-2Z | - | - | - | - | - | - | - | - |
6317 | - | - | - | - | - | - | - | - |
6316 | - | - | - | - | - | - | - | - |
6319 | 82,55 mm | - | - | - | - | - | - | - |
6318 | - | - | - | - | - | - | - | 39,4 mm |
D/W R1-4 R-2Z | - | - | - | - | - | - | - | - |
6310 N | - | - | - | - | - | - | - | - |
W 627/5-2Z | 63,5 mm | - | - | - | - | - | - | - |
6007-2RZ | - | - | - | - | - | - | - | - |
609-Z | 30,162 mm | - | - | - | - | - | - | - |
6310 M | - | - | - | - | - | - | - | 8,1 mm |
6330 | - | - | - | - | - | - | - | - |
6305-Z | - | - | - | - | - | - | - | - |
W 626 R-2RZ | - | - | - | - | - | 94 mm | - | - |
6332 | 110 mm | - | - | - | - | - | - | - |
6334 | - | - | - | - | - | - | - | - |
16064 MA | - | - | - | - | - | - | - | - |
W 6204-2RS1 | - | - | - | - | - | - | - | - |
WBB1-8705 R-2Z | - | - | - | - | - | - | - | - |
210 | - | - | - | - | - | - | - | - |
211 | - | - | - | - | - | - | - | 107,2 mm |
361840 | - | - | - | - | - | - | - | - |
D/W R168-2Z | 146,05 mm | - | - | - | - | - | - | - |
213 | - | - | - | - | - | - | - | - |
212 | - | - | - | - | - | - | - | - |
219 NR | - | - | - | - | - | - | - | - |
214 | - | - | - | - | - | - | - | - |
216 | - | - | - | - | - | - | - | - |
215 | - | - | - | - | - | - | - | - |
SKF MTRX bearingsDon't worry. Just bike. Your bike is constantly exposed to dirt, mud and water. Find out how your bike riding can be transformed by using MTRX bearings
Product details | SKF MTRXBearings for the frame pivot in full-suspension bikes, pulleys, bottom brackets, pedals, wheel hubs and Solid performance | Evolution Online - SKF EvolutionJan 24, 2019 - But these conditions are tough on a bike's bearings. In Germany, Benjamin Michael, Filtered search. Mountain bike with SKF MTRX bearings
Product details | SKF MTRXBearings for the frame pivot in full-suspension bikes, pulleys, bottom brackets, pedals, wheel hubs and SKF - Don't worry, just bike with the groundbreaking MTRXBuy SKF online at Bike24 ▻ Revolutionize your bike with the MTRX bearings! ✓ MTRX Solid Oil Groove Ball Bearings ✓ Sealing Kit for Suspension Forks
Benjamin Michael of SKF talks MTRX bearings for MountainNov 27, 2019 - Benjamin Michael: MTRX bearings are filled with SKF Solid Oil technology. This means an oil-saturated polymer matrix is moulded into the free SKF MTRX bearings - Forums Mar 3, 2019 - Too bad SKF does not have a 63802 or 3802 sized bearing with solid oil, only 61802. Smuggler is using 3802 sized bearings in stays and I would